
Specifications
Product Classification
Product Type | Braided coaxial cable |
Product Brand | CNT® |
Product Series | CNT-600 |
General Specifications
Braid Coverage | 90 % |
Cable Type | CNT-600 |
Jacket Color | Black |
Dimensions
Diameter Over Dielectric | 11.56 mm | 0.455 in |
Diameter Over Jacket | 14.99 mm | 0.59 in |
Inner Conductor OD | 4.47 mm | 0.176 in |
Outer Conductor OD | 12.5 mm | 0.492 in |
Nominal Size | 0.600 in |
Electrical Specifications
Cable Impedance | 50 ohm |
Capacitance | 76 pF/m | 23.165 pF/ft |
dc Resistance, Inner Conductor | 1.74 ohms/km | 0.53 ohms/kft |
dc Resistance, Outer Conductor | 3.94 ohms/km | 1.201 ohms/kft |
dc Test Voltage | 4600 V |
Jacket Spark Test Voltage (rms) | 8000 V |
Maximum Frequency | 10.2 GHz |
Operating Frequency Band | 30 – 6000 MHz |
Peak Power | 40 kW |
Shielding Effectiveness | 90 dB |
Velocity | 87 % |
Attenuation
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
30.0 MHz | 1.600 | 0.490 |
50.0 MHz | 1.970 | 0.600 |
150.0 MHz | 3.200 | 0.970 |
220.0 MHz | 3.800 | 1.170 |
450.0 MHz | 5.600 | 1.710 |
900.0 MHz | 8.200 | 2.500 |
1500.0 MHz | 10.800 | 3.300 |
1800.0 MHz | 12.100 | 3.700 |
2000.0 MHz | 12.800 | 3.900 |
2400.0 MHz | 14.440 | 4.400 |
2500.0 MHz | 14.800 | 4.500 |
3000.0 MHz | 16.400 | 5.000 |
4000.0 MHz | 19.360 | 5.900 |
4500.0 MHz | 21.000 | 6.400 |
5000.0 MHz | 22.310 | 6.800 |
5200.0 MHz | 22.970 | 7.000 |
5500.0 MHz | 23.620 | 7.200 |
5800.0 MHz | 24.280 | 7.400 |
6000.0 MHz | 24.930 | 7.600 |
Material Specifications
Braid Material | Tinned copper |
Dielectric Material | Foam PE |
Jacket Material | Non-halogenated, fire retardant polyolefin |
Inner Conductor Material | Copper-clad aluminum wire |
Shield Tape Material | Aluminum |
Mechanical Specifications
Minimum Bend Radius, Single Bend | 38.1 mm | 1.5 in |
Tensile Strength | 159 kg | 350.535 lb |
Bending Moment | 3.7 N-m | 32.748 in lb |
Flat Plate Crush Strength | 1.1 kg/mm | 61.597 lb/in |
Environmental Specifications
Installation temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Storage Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
EN50575 CPR Cable EuroClass Fire Performance | Dca |
EN50575 CPR Cable EuroClass Smoke Rating | s2 |
EN50575 CPR Cable EuroClass Droplets Rating | d2 |
Fire Retardancy Test Method | UL VW1/CATVX |
Smoke Index Test Method | IEC 61034 |
Toxicity Index Test Method | IEC 60754-2 |
Packaging and Weights
Cable weight | 0.13 kg/m | 0.087 lb/ft |
Packaging Type | Reel |